Property Attributes
- MLS#220227539
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodSouthridge Subdivision
- Zip97527
- StyleRanch
- Year Built1986
- Taxes$ 2199
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.26 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Well cared-for 3 bedroom, 2 bath home offering 1,196 square feet of comfortable, single-level living on a .26-acre lot. The classic floor plan provides a functional layout with plenty of potential to make the home your own. A spacious 2-car garage adds valuable storage and parking, while the wood stove provides a cozy focal point for the living area. The backyard offers a great outdoor retreat with a deck and elevated sitting area- ideal for relaxing, entertaining, or enjoying the seasons. Built in 1986 and thoughtfully maintained over the years, this home has retained its original character and presents an excellent opportunity for a Buyer looking for a solid home with room to add their own updates and personal style. Conveniently located near South Middle School, medical facilities, shopping, and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Allen Dale Elem | South Middle | Grants Pass High |
| Price History | |
|---|---|
| 8/24/2026 | Listed $360,000 |
General Features
| Living Area | 1196.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck,Deck,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Year Built | 1986 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R333144 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Southridge Subdivision |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From GP,take Hwy 238,Left on Harbeck Rd,Left on Southridge Way to address on Right. |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-3; Res High Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Allen Dale Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2199.48 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 1509 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-476-1299 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Linen Closet,Shower/Tub Combo,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Lot Features | Drip System,Fenced,Level,Sloped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,2 Refrigerators,Washer,Gazebo,Swing |
| Lot Size Area | 0.26 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 1196.0 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 11, 2026 7:36 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be