Property Attributes
- MLS#220225567
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodFoothills Ridge
- Zip97504
- StyleA-Frame
- Year Built2018
- Taxes$ 4747
- Price$ 515,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2368
- Lot Size0.23 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautiful 180d views overlooking the valley in this spacious 2018 built Hiline Home. This 5 bed 2.5 bath home features brand new vinyl floors on the first floor, and new carpeting in the first floor bedroom, and in all 4 bedrooms upstairs. Freshly painted interior. Retaining wall encloses the back patio for privacy, and there's a side yard for additional outside seating. Ceiling fans in every room. Located in the picturesque Foothill Ridge subdivision, there is easy access to Foothill Rd accessing the 140 to the north and the 5 to the south. Long term solar panel lease will keep your power payments low for decades.
| Elementary School | Middle School | High School |
|---|---|---|
| Abraham Lincoln Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 7/18/2026 | Listed $649,000 |
| 7/23/2026 | 8$599,000 |
| 8/12/2026 | 9$549,000 |
| 8/19/2026 | 4$529,000 |
| 8/29/2026 | 1$525,000 |
| 9/8/2026 | 2$515,000 |
General Features
| Living Area | 2368.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Solar Leased |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Solar Hot Water,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | A-Frame |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame |
| Year Built | 2018 |
| View | Mountain(s),Panoramic,Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10985393 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Foothills Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Cedar Links Dr east then turn RT onto Callaway Dr. to Herrington Way |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Abraham Lincoln Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4747.33 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 500 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Bidet,Ceiling Fan(s),Double Vanity,Soaking Tub,Solid Surface Counters,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Common Walls | No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,On Street |
| Lot Features | Landscaped,Sloped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2368.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 14, 2026 10:10 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be