Property Attributes
- MLS#220224043
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodSulflow Subdivision
- Zip97527
- StyleRanch
- Year Built1978
- Taxes$ 2518
- Price$ 424,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size0.24 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Move in Ready Recently remodeled(2024) Ranch style home with attached 2 car garage and additional shop/ garage in back of property. Fenced back yard with sprinkler system for easy lawn care 3 bedrooms 2 bath bath, laminate flooring in bedrooms and main area with tile floors in bathrooms and laundry Lots of storage Everything was updated in 2024 New cabinets Acacia wood countertop and custom tiled back splash SS appliances in kitchen. Both bathrooms had a total makeover including new vanities toilets tub/shower custom tile work. Plenty of parking even for your RV You do not want to miss out on this gem of a home. ,24 Ac Call listing Broker right away Private well, city sewer Seller very motivated to sell. Call Listing agent to make appointment. All information deemed reliable, however, buyer to do own due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Fruitdale Elem | South Middle | Grants Pass High |
| Price History | |
|---|---|
| 6/25/2026 | Listed $439,000 |
| 7/29/2026 | 2$434,000 |
| 8/20/2026 | 3$424,000 |
General Features
| Living Area | 1478.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1978 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R315983 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sulflow Subdivision |
| Garage Y/N | Yes |
| Other Structures | Workshop,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Fruitdale to Hamilton Lane. Just past Smokey lane 4th driveway on Right |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-1-10; Res Low Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Fruitdale Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2518.74 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 0.24 |
Interior Features
| Interior Amenities | Linen Closet,Shower/Tub Combo,Tile Shower |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1478.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 12, 2026 5:59 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be