Property Attributes
- MLS#220221495
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodSky Crest Heights Subdivision
- Zip97527
- StyleContemporary
- Year Built1974
- Taxes$ 2460
- Price$ 824,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3424
- Lot Size1.3 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This amazing home has so many amenities and upgrades they won't all fit in this space, see attachment which outlines them all! Take caution in not allowing cats to get out PLEASE. Six bedroom, 3 bath, attached garage has access to lower level and would make perfect in-law- quarters. Both levels have amazing decks to enjoy the valley view and city lights in the evening. Lattice covered deck out back. And enjoy same views sitting by your own outdoor fire. Inside two fireplaces. Koi pond and poultry coup as well. Covered Rv with 50 amp electric hookup: 40' long, 14' side and 18' wide. There is a wonderful greenhouse too with vent, water, electricity and timer. Primary bedroom upstairs has new bath that's gorgeous, enter through beveled glass sliding door; cedar line walk-in closet also. This home is in Sky Crest Heights Water association and 5 wells serve members for $20 a month, plus very low property taxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elem | South Middle | Grants Pass High |
| Price History | |
|---|---|
| 6/12/2026 | Listed $899,900 |
| 7/27/2026 | 6$849,900 |
| 9/3/2026 | 3$824,900 |
General Features
| Living Area | 3424.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | dining set on deck; only a few potted plants |
| Year Built | 1974 |
| View | City,Mountain(s),Panoramic |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R316508 |
| Waterfront Features | Pond |
| Accessibility | Grip-Accessible Features |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sky Crest Heights Subdivision |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Poultry Coop,RV/Boat Storage,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Grandview,go east from Harbeck,right on Sky Crest,Right on Blue Bell to sign. |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | Rr5; Rural Res 5 Ac |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628.0 |
| Carport Y/N | No |
| Elementary School | Riverside Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2460.94 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://Tours.photophire.com/idx/326129 |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | launiemyers@gmail.com |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Dual Flush Toilet(s),Fiberglass Stall Shower,Laminate Counters,Linen Closet,Pantry,Solid Surface Counters,Stone Counters,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Fireplace Features | Family Room,Insert,Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit,RV Hookup |
|---|---|
| Parking Features | Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Garden,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Shared Well,Well |
| Inclusions | catio nego.W/D,chimnea and seating; patio set with firepit; most potted plants |
| Lot Size Area | 1.3 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 3424.0 |
| Lot Size Acres | 1.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 12, 2026 5:59 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be