Property Attributes
- MLS#220220142
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodEdgewood Estates Subdivison
- Zip97504
- StyleRanch
- Year Built1994
- Taxes$ 4055
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1949
- Lot Size0.28 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Back on market due to no fault of seller or home. East Medford, attractive .28-acre fenced lot, 1949 SQFT, newer roof & paid for solar panels too! This immaculate personality plus 3-or 4-bedroom, 2.5-bathroom home has vaulted ceilings, comfortable living spaces, attractive floor plan, lots of wood & tile flooring & natural light. The kitchen boasts pullout drawers & Corian countertops, stainless appliances, a breakfast nook & formal dining room with built-in cabinetry that is perfect for entertaining. The attractive primary bedroom features a tile step-in shower, dual sink vanity, walk-in closet & sliding glass doors leading out to a deck where you can enjoy a beautifully landscaped yard, hot tub, garden area & more. The 4th room with closet can be used as a bedroom, office or den & has attractive French doors features. There is an attached 2 car garage with utility sink, a newer garden shed, attractive pergola features, lawn, flowers, shrubbery & updated HVAC & water heater too.
| Elementary School | Middle School | High School |
|---|---|---|
| Abraham Lincoln Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 4/27/2026 | Listed $495,000 |
| 5/15/2026 | 3$483,000 |
| 9/14/2026 | 1$479,000 |
General Features
| Living Area | 1949.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1994 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10842667 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Edgewood Estates Subdivison |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Delta Waters to Cheltenham Way Right on Edgewood Drive |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Abraham Lincoln Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4055.25 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertiesinmotion.com/property-tours/186264977 |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Dual Flush Toilet(s),Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Tile Counters,Tile Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Perimeter,Stemwall |
| Spa | No |
| Building Area Total | 1949.0 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 15, 2026 11:58 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be