Property Attributes
- MLS#220217145
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodMeadow Creek Subdivision
- Zip97527
- StyleRanch
- Year Built1998
- Taxes$ 2215
- Price$ 519,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.25 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Awesome courtyard setting for this 3 Bed 2 bath 1204 sq ft home, well back off the street behind a 1 bed 1 bath 400 sq ft permitted ADU, on a .25 ac lot. The main home has laminate wood flooring and tile floors in the bathrooms, dining, and kitchen area. Granite counters with tile backsplash in the kitchen. The roof is 3 years new. ADU has its own private yard. New roof in '22. ADU is great for a family member,or it was rented for $1,100 per month and could help with your payment. Sliding barn doors, neat, clean, and move in ready. Both units have their own gas and electric meters, and separate addresses. Lots of room to park an RV, toys, or what have you! Homes have been meticulously maintained and updated. Come see this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Redwood Elem | South Middle | Grants Pass High |
| Price History | |
|---|---|
| 3/14/2026 | Listed $519,500 |
General Features
| Living Area | 1604.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Filtered,Outdoor Pool,Pool Cover,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1998 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R335615 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Meadow Creek Subdivision |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Leonard Rd to Kokanee Ln. |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-1-8; Res Low Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Redwood Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2215.26 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 500 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 400.0 |
| Accessory Dwelling Unit Type | Detached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Laminate Counters,Linen Closet,Shower/Tub Combo,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Asphalt,Attached,Concrete,Driveway,On Street,RV Access/Parking |
| Lot Features | Fenced,Landscaped,Level |
| Water Source | Other |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1204.0 |
| Lot Size Acres | 0.25 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 12, 2026 5:59 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be